This bid tabulation reflects the results of the public bid opening and reading of the respective project. It does not indicate an award has been made. The University must evaluate the responses to determine the responsive and responsible bidder whose bid offers the best value. All bids may be rejected.
Bid Tabulations for Construction Projects
Status of Construction Projects
Left
Capital Construction Projects
Solicitation Number | Title | Original Opening/ Closing Date | Status | Tab Sheets | Final Tab Sheet |
---|---|---|---|---|---|
CCK-2590.2-3-25 | Whitehall Classroom Building Trade Packages | 12-10-24 | Under Evaluation | Bid Tab | |
CCK-2563.30-14-25 | CTC & AAC PB07 Core & Shell Group 4 Trades Re-Bid | 12-4-24 | Under Evaluation | Bid Tab | |
CCK-2617.0-9-25 | Ag Research Facility 1 BP04 Roofing Sheet Metal Trim Rebid | 11-19-24 | Under Evaluation | Bid Tab | |
CCK-2744.0-1-25 | Pav H Infusion Center Relocation | 11-19-24 | Under Evaluation | Bid Tab | |
CCK-2503.10-1-25 | Bosworth Hall Window Replacement | 11-13-24 | Under Evaluation | Bid Tab | |
CCK-2563.30-11-25 | CTC & AAC PB07 Core & Shell Group 3 Trades | 11-7-24 | Under Evaluation | Bid Tab | |
CCK-2564.0-15-25 | Construction Health Education Building BP-04F Core and Shell MEPFs | 10-16-24 | Under Evaluation | Bid Tab | |
CCK-2767.0-1-25 | Med Plaza Starbucks Renovation | 10-8-24 | Under Evaluation | Bid Tab | |
CCK-2543.0-1-25 | CAER Carbon Fiber Development | 9-25-24 | Under Evaluation | Bid Tab | |
CCK-2563.30-7-25 | CTC + AAC BP07 Core & Shell Group 2 | 9-20-24 | Under Evaluation | Bid Tab | |
CCK-2751.0-1-25 | PAV H 8th Floor Windows | 9-13-24 | Under Evaluation | Bid Tab | |
CCK-7961.0-1-25 | Robotics Building 3 Bank Elevator System | 9-10-24 | Under Evaluation | Bid Tab | |
CCK-0056-1-25 | LRC Pole Barn 31 Replacement | 9-6-24 | Under Evaluation | Bid Tab | |
CCK-2617.0-7-25 | AG Research Facility 1 - Core & Shell BP04 Part 2 | 9-4-24 | Under Evaluation | Bid Tab | |
CCK-2571.0-1-25 | Sanders - Brown Center of Aging Final Clean and Window Treatment | 9-4-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2564.0-12-25 | HEB BP-04C | 8-29-24 | Under Evaluation | Bid Tab | |
CCK-2617.0-6-25 | Ag Research Facility 1 - Core & Shell BP04 Part 1 | 8-27-24 | Under Evaluation | Bid Tab | |
CCK-2737.00-1-25 | MRSIC 52/53/54 Monje Lab Renovation | 7-23-24 | Under Evaluation | Bid Tab | |
CCK-2563.30-4-24 | AAC BP07 Core & Shell | 7-18-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2590.2-1-25 | Whitehall Classroom Building Renovations - Demolition | 7-10-24 | Under Evaluation | Bid Tab | |
CCK-2720.00-1-25 | UKGS B-008 Decontamination Sink | 7-9-24 | Under Evaluation | Bid Tab | |
CCK-2802.0-1-24 | Fine Arts 306 Renovation | 7-2-24 | Under Evaluation | Bid Tab | |
CCK-2564.0-10-24 | Health Education Building - Structural Steel | 7-2-24 | Under Evaluation | Bid Tab | |
CCK-2563.10-2-24 | BP05 Street Lighting and Traffic Signal | 6-27-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2646.0-1-24 | UK Good Samaritan Hospital Emergency Department Landscaping | 6-21-24 | Under Evaluation | Bid Tab | |
CCK-2617.0-4-24 | Ag Research Facility 1- Early Foundation | 6-18-24 | Under Evaluation | Bid Tab | |
CCK-2590.28-1-24 | Maloney Roof Repairs | 6-13-24 | Under Evaluation | Bid Tab | |
CCK-2563.30-3-24 | Cancer Treatment Center/Ambulatory Surgery Center Elevator Package | 6-13-24 | Under Evaluation | Bid Tab | |
CCK-2609.00-1-24 | Gluck Equine Parking Renovation | 6-12-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2513.00-1-24 | Wildcat Wheels | 6-12-24 | Under Evaluation | Bid Tab | |
CCK-2590.40-1-24 | Asset Preservation - Miller Hall 2nd & 3rd Floor Renovations | 6-5-24 | Under Evaluation | Bid Tab | |
CCK-2640.0-1-24 | Pav A 6th & 7th Floor ICU Boom Replacement | 6-4-24 | Under Evaluation | Bid Tab | |
CCK-2715.0-1-24 | KY Clinic Pediatric Rooms J233 & J324 | 6-4-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2760.0-1-24 | Improve Airflow, Cooling, and Humidity in Gill Bldg | 6-4-24 | Under Evaluation | Bid Tab | |
CCK-2782.00-1-24 | College Way West Parking Lot | 6-4-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2591.10-3-24 | Barnhart Building Improvements & Additions | 5-31-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2557.0-1-24 | Good Samaritan Hospital Emergency Generator Upgrades | 5-22-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2809.0-1-24 | Hospital Drive Water Line Replacement | 5-21-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2617.0-3-24 | Ag Research Facility 1 - Site Enabling | 5-21-24 | Under Evaluation | Bid Tab | |
CCK-2673.0-1-24 | Pav H 5 Bank Elevator Phase 1 (9&10) | 5-14-24 | Under Evaluation | Bid Tab | |
CCK-0088-2-24 | UKREC- Air-Curing Tobacco Barn | 5-8-24 | Awarded | Bid Tab | |
CCK-0084-1-24 | North Farm Residence Construction | 5-2-24 | Under Evaluation | Bid Tab | |
CCK-2761.0-1-24 | Cooling Tower # 1 Foam Roof | 5-1-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2563.30-2-24 | CTC + ASC BP4 Early Concrete and Deep Foundations - Rebid | 4-26-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-11840.0-1-24 | Bluegrass Care Clinic | 4-26-24 | Under Evaluation | Bid Tab | |
CCK-2662.0-1-24 | MOR, CAS & GSH Booms and Lights | 4-23-24 | Under Evaluation | Bid Tab | |
CCK-2591.1-2-24 | Barnhart Building Improvements – Site and Structural Trade Packages | 4-19-24 | Under Evaluation | Bid Tab | |
CCK-2610.0-1-24 | Seaton Center Fire Suppression | 4-16-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2656.0-1-24 | Med Plaza A205 Create Consult Room | 4-16-24 | Under Evaluation | Bid Tab | |
CCK-2564.0-9-24 | HEB BP-02 | 4-12-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2795.0-1-24 | 2024 Parking Garage Maintenance | 4-11-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2591.20-1-24 | Scovell Hall BP#01 | 4-9-24 | Awarded | Bid Tab | |
CCK-2841.0-1-24 | Kroger Field Repairs | 4-5-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2590.27-1-24 | AP- WHCB Office and Support Services Renovation | 3-26-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2563.30-1-24 | CTC + AAC BP4 Early Concrete and Deep Foundations | 3-15-24 | Not Awarded | Bid Tab | Not Awarded |
CCK-2590.19-1-24 | Asset Preservation - Panama Canal Steam and Condensate Replacement | 3-14-24 | Awarded | Bid Tab | |
CCK-2635.0-1-24 | Pav HA 2nd Floor Replace Controls | 3-12-24 | Not Awarded | No Bids Received | |
CCK-2705.0-1-24 | H31B Hospital Incident Command Center | 3-6-24 | Under Evaluation | Bid Tab | |
CCK-2639.0-1-24 | UKGS MOB Replace Flooring and Renovation | 2-22-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2808.0-1-24 | UKGS A Wing Upgrade AHU3 | 2-22-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2634.0-1-24 | KY Clinic AHU 3 Upgrades | 2-21-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2563.0-1-24 | BP02 Cancer Treatment Center - Site Utilities and Rough Grading | 2-15-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2563.10-1-24 | BP01 Elizabeth Street Replacement | 2-15-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2590.14-2-24 | Lafferty/Fine Arts HVAC | 2-14-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2564.0-7-24 | Construct Health Education Building BP-01E Dimock Sanitary | 2-9-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2657.0-1-24 | PAV H A104 Pathology Expansion | 2-7-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2618.2-1-24 | # 2618.2 PAV A.ED Expansion (Observation Beds) | 1-31-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2564.0-5-24 | Construct Health Education Building BP-01C Early Site Setup Package | 1-30-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2668.0-1-24 | Med Center Booms & Lights | 1-26-24 | Under Evaluation | Bid Tab | |
CCK-2590.16-1-24 | Asset Preservation Medium Voltage Distribution Upgrade | 1-11-24 | Awarded | Bid Tab | Final Bid Tab |
CCK-2627.0-1-24 | UKGS Pain Clinic AHU | 1-3-24 | Awarded | Final Bid Tab | |
CCK-2590.3-1-24 | Asset Preservation - Pence Hall BP#01 | 12-20-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2590.22-2-24 | Bosworth Hall Renovation | 12-19-23 | Under Evaluation | Bid Tab | |
CCK-2603.0-1-24 | Princeton Ancillary Building – Residence Hall | 12-15-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2654.0-1-24 | Pav H, HA Domestic Water and Waste Lines | 12-12-23 | Not Awarded | Bid Tab | Not Awarded |
CCK-2633.0-1-24 | Med Plaza AHU-3 Replacement | 11-28-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2681.0-1-24 | UKGS 6th Floor Repair Med Gas Outlets | 11-22-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2602.0-1-24 | Princeton Ancillary Building - Field Research Bldgs. Research Farm | 11-21-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2735.0-1-24 | Seaton HPER Building Foam Roof Repair | 11-21-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2638.0-1-24 | UKGS Landscaping | 11-9-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2675.0-1-24 | PAV H. C368, 359, 377 Renovations | 11-8-23 | Under Evaluation | Bid Tab | |
CCK-2636.0-1-24 | UK - Good Samaritan - CRAC Unit Replacement | 10-31-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2607.0-1-24 | Replace AHU 3 at Pav WH | 10-25-23 | Under Evaluation | Bid Tab | |
CCK-2601.0-1-24 | Princeton Farm Shop | 10-12-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2691.0-1-24 | UKGS Cafeteria | 10-12-23 | Under Evaluation | Bid Tab | |
CCK-2590.22-1-24 | Bosworth Hall Renovations | 10-11-23 | Under Evaluation | Bid Tab | |
CCK-2581.0-1-24 | UK Grain & Forage Center of Excellence Rebuild | 10-10-23 | Awarded | Bid Tab | |
CCK-2667.0-1-24 | HSRB Exhaust Fan Replacement | 10-10-23 | Under Evaluation | Bid Tab | |
CCK-2747-24 | RCARS Pavilion | 10-6-23 | Under Evaluation | Bid Tab | |
CCK-2748-24 | RCARS Multipurpose AG Building | 10-6-23 | Awarded | Bid Tab | Final Bid Tab |
CCK-2746-24 | Reynolds Building - Signage and Final Cleaning Trade Package 1 Signage Closed Without Award Trade Package 2 Final Cleaning Bit Tab Located to Right | 9-13-23 | Trade Package 2 only Awarded | Bid Tab | |
CCK-2745-24 | PAV H Elevators 9 & 10 Renovation | 9-13-23 | Under Evaluation | Bid Tab | |
CCK-2742-24 | UKGS A Wing Upgrade AHU3 | 8-22-23 | Under Evaluation | Bid Tab | |
CCK-2741-24 | UKGS C125 Fire Pump Replacement | 8-22-23 | Awarded | Bid Tab | |
CCK-2738-24 | MDS 5th Floor Renovation | 8-18-23 | Awarded | Bid Tab | |
CCK-2743-24 | Bosworth Hall Elevator Renovation | 8-16-23 | Awarded | Bid Tab | |
CCK-2739-24 | MS 539 Egress Corridor | 8-15-23 | Under Evaluation | Bid Tab | |
CCK-2740-24 | Re-Bid PS5 Pedestrian Bridge Storefront Replacement | 8-8-23 | Under Evaluation | Bid Tab | |
CCK-2736-24 | LRC Pole Barn # 3 | 8-3-23 | Awarded | Bid Tab | |
CCK-2733-24 | UKGS Security office upgrade | 7-28-23 | Awarded | Bid Tab | |
CCK-2735-24 | MI King Library Renovations Rm#213 | 7-27-23 | Awarded | Bid Tab | |
CCK-2734-24 | Combs Replace Skylight | 7-27-23 | Awarded | Bid Tab | |
CCK-2729-24 | #2565.0 UKHC Parking Structure #8 Expansion - All Work Categories. | 7-21-23 | Awarded | Bid Tab | |
CCK-2737-24 | Demolition of Chrysalis Houses and 600 South Broadway | 7-21-23 | Awarded | Bid Tab | |
CCK-2731-24 | Bosworth Building Boiler Replacement | 7-18-23 | Awarded | Bid Tab | |
CCK-2732-24 | WT Young Library 1-1 Tek Renovation | 7-14-23 | Awarded | Bid Tab | |
CCK-2730-24 | Replace Legacy Control Systems PAV H & HA | 7-6-23 | Awarded | Bid Tab | |
CCK-2727-23 | PS5 Pedestrian Bridge Storefront Replacement | 6-30-23 | Under Evaluation | Bid Tab | |
CCK-2707-23 | Lafferty Hall - Replace Windows | 6-22-23 | Awarded | Bid Tab | |
CCK-2723-23 | Vaughan Foam Roof Phase#4 | 6-21-23 | Awarded | Bid Tab | |
CCK-2726-23 | PAV H.Upgrade steam system re-bid | 6-16-23 | Awarded | Bid Tab | |
CCK-2714-23 | Grehan 001 Bioengineering Lab Conversion | 6-15-23 | Awarded | Bid Tab | |
CCK-2724-23 | PAV G Replace Roof | 6-9-23 | Awarded | Bid Tab | |
CCK-2725-23 | PAV WH Replace Roof | 6-9-23 | Awarded | Bid Tab | |
CCK-2720-23 | PAV H. Replace Roof 1102 | 5-31-23 | Awarded | Bid Tab | |
CCK-2722-23 | Gatton Business and Economics Suites 144 | 5-31-23 | Awarded | Bid Tab | |
CCK-2717-23 | WUKY Exterior Building | 5-24-23 | Awarded | Bid Tab | |
CCK-2694-23 | Improve Memorial Coliseum BP#01 | 5-19-23 | Under Evaluation | Bid Tab | |
CCK-2716-23 | Slone Research Building - Restroom# 106 Renovation | 5-18-23 | Awarded | Bid Tab | |
CCK-2711-23 | PAV A Data Center Redundant Glycol Loop | 5-17-23 | Awarded | Bid Tab | |
CCK-2713-23 | LRC Pole Barn #3 | 5-16-23 | Under Evaluation | Bid Tab | |
CCK-2719-23 | Improve Memorial Coliseum BP#01 Re-Bid | 5-12-23 | Under Evaluation | Bid Tab | |
CCK-2721-23 | Improve Jacobs Science Building - Trade Packages Re-Bid | 5-12-23 | Under Evaluation | Bid Tab | |
CCK-2712-23 | Improve Sanders Brown Center - Casework | 5-9-23 | Awarded | Bid Tab | |
CCK-2715-23 | Patterson Tower - 6th Floor Renovations | 5-3-23 | Awarded | Bid Tab | |
CCK-2710-23 | PAV H. 153 & 153B Clinical Faculty Offices | 4-28-23 | Awarded | Bid Tab | |
CCK-2709-23 | Asset Preservation Huguelet and Washington Avenue Steam Infrastructure | 4-27-23 | Under Evaluation | Bid Tab | |
CCK-2705-23 | Combs B 6 AHU 4 Replacement | 4-26-23 | Awarded | Bid Tab | |
CCK-2708-23 | Parking System Annual Maintenance 2023 | 4-19-23 | Awarded | Bid Tab | |
CCK-2703-23 | Chem Phys Rooms 153 & 222 Renovation | 4-18-23 | Awarded | Bid Tab | |
CCK-2704-23 | Combs - Caulk and Seal Building Envelope | 4-14-23 | Awarded | Bid Tab | |
CCK-2701-23 | Parking Structure #2 Partial Renovations | 4-12-23 | Under Evaluation | Bid Tab | |
CCK-2687-23 | PAV H. Upgrade Steam System | 4-5-23 | Not Awarded | Bid Tab |
Left